Services Products Educational Online Tools Gallery Support Contact Home Page

 

 

Oilfield Tubular Specifications

Tubing Size Data Chart
 
Size O.D. Weight/Ft Wall Thickness Drift Diameter 5% Nom. Wall 12-1/2% Nom. Wall 87-1/2%
Remaining Wall
3/4" (1.050) 1.20 .113 .730 .006 .014 .099
1.50 .154 .648 .008 .019 .135
1" (1.315) 1.80 .133 .955 .007 .017 .116
2.25 .179 .848 .009 .022 .157
1-1/4" (1.660) 2.40 .140 1.286 .007 .018 .122
3.02 .191 1.184 .010 .024 .167
3.24 .198 1.170 .010 .025 .173
1-1/2" (1.900) 2.90 .145 1.516 .007 .018 .127
3.64 .200 1.406 .010 .025 .175
4.19 .219 1.368 .011 .027 .192
2" 3.40 .165 1.576 .008 .021 .144
2-1/16" 3.25 .156 1.657 .008 .020 .136
4.50 .225 1.519 .011 .028 .197
2-3/8" 4.6 & 4.7 .190 1.901 .010 .024 .166
5.30 .218 1.845 .011 .027 .191
5.95 .254 1.773 .013 .032 .222
6.20 .261 1.759 .013 .033 .228
7.70 .336 1.609 .017 .042 .294
2-7/8" 6.4 & 6.5 .217 2.347 .011 .027 .190
7.7 & 7.9 .276 2.229 .014 .035 .241
8.6 & 8.7 .308 2.165 .015 .039 .269
8.90 .316 2.149 .016 .040 .276
9.50 .340 2.101 .017 .043 .297
10.40 .362 2.057 .018 .045 .317
10.70 .392 1.997 .020 .049 .343
11.00 .405 1.971 .020 .051 .354
11.65 .440 1.901 .022 .055 .385
3-1/2" 7.70 .216 2.943 .011 .027 .189
9.2 & 9.3 .254 2.867 .013 .032 .222
10.2 & 10.3 .289 2.797 .014 .036 .253
12.80 .368 2.639 .018 .046 .322
12.95 .375 2.625 .019 .047 .328
15.50 .449 2.477 .022 .056 .393
15.80 .476 2.423 .024 .060 .416
16.70 .510 2.355 .026 .064 .446
17.05 .530 2.315 .027 .066 .464
4" 9.50 .226 3.423 .011 .028 .198
10.8 & 11.0 .262 3.351 .013 .033 .229
11.60 .286 3.303 .014 .036 .250
13.40 .330 3.215 .017 .041 .289
14.80 .380 3.115 .019 .048 .332
16.50 .430 3.015 .022 .054 .376
19.00 .500 2.875 .025 .063 .437
22.50 .610 2.655 .031 .076 .534
4-1/2" 10.50 .224 3.927 .011 .028 .196
12.60 .271 3.833 .014 .034 .237
12.75 .271 3.833 .014 .034 .237
13.50 .290 3.795 .015 .036 .254
15.50 .337 3.701 .017 .042 .295
16.90 .373 3.629 .019 .047 .326
17.70 .402 3.572 .020 .050 .352
19.20 .430 3.515 .022 .054 .376
21.60 .500 3.375 .025 .063 .437
24.60 .560 3.255 .028 .070 .490
26.50 .630 3.115 .032 .079 .551
 
Casing Size Data Chart
 
Size O.D. Weight/Ft Wall Thickness Drift Diameter Special Drift Diameter 5% Nom. Wall 12-1/2% Nom. Wall 87-1/2%
Remaining Wall
4-1/2" 9.50 .205 3.965   .010 .026 .179
10.50 .224 3.927   .011 .028 .196
11.00 .237 3.901   .012 .030 .207
11.60 .250 3.875   .013 .031 .219
12.60 .271 3.833   .014 .034 .237
13.50 .290 3.795   .015 .036 .254
15.10 .337 3.701   .017 .042 .295
16.60 .373 3.629   .019 .047 .326
18.80 .430 3.515   .022 .054 .376
5" 11.50 .220 4.435   .011 .028 .192
13.00 .253 4.369   .013 .032 .221
15.00 .296 4.283   .015 .037 .259
18.00 .362 4.151   .018 .045 .317
20.30 .408 4.059   .020 .051 .357
20.80 .422 4.031   .021 .053 .369
23.20 .478 3.919   .024 .060 .418
23.60 .478 3.919   .024 .060 .418
24.20 .500 3.875   .025 .063 .437
5-1/2" 14.00 .244 4.887   .012 .031 .213
15.50 .275 4.825   .014 .034 .241
17.00 .304 4.767   .015 .038 .266
20.00 .361 4.653   .018 .045 .316
23.00 .415 4.545   .021 .052 .363
26.00 .476 4.423   .024 .060 .416
28.40 .530 4.315   .027 .066 .464
32.30 .612 4.151   .031 .077 .535
36.40 .705 3.965   .035 .088 .617
6-5/8" 20.00 .288 5.924   .014 .036 .252
23.20 .330 5.845   .017 .041 .289
24.00 .352 5.796   .018 .044 .308
28.00 .417 5.666   .021 .052 .365
32.00 .475 5.550   .024 .059 .416
7" 17.00 .231 6.413   .012 .029 .202
20.00 .272 6.331   .014 .034 .238
23.00 .317 6.241 6.250 .016 .040 .277
26.00 .362 6.151   .018 .045 .317
29.00 .408 6.059   .020 .051 .357
32.00 .453 5.969 6.000 .023 .057 .396
35.00 .498 5.879   .025 .062 .436
38.00 .540 5.795   .027 .068 .472
41.00 .590 5.695   .030 .074 .516
44.00 .640 5.595   .032 .080 .560
49.50 .730 5.415   .037 .091 .639
7-5/8" 26.40 .328 6.844   .016 .041 .287
29.70 .375 6.750   .019 .047 .328
33.70 .430 6.640   .022 .054 .376
39.00 .500 6.500   .025 .063 .437
45.30 .595 6.310 6.500 .030 .074 .521
7-3/4" 46.10 .595 6.500   .030 .074 .521

~